Used Rails / Hms 1&2 Scrap
Iron Scrap HMS 1 & 2
C:0.06 – 0.082%
Mn:0.75 – 1.05%
SI:0.13 – 0.28%
P: Max 0.035%
S: Max 0.045%
Ar: Max 0.15%
CHEMICAL COMPOSITION:
C | 0.54 – 0.82 |
Si | 0.18 – 0.40 |
Mn | 0.60 – 1.05 |
S | 0.04 max |
P | 0.035 max |
As | 0.01 max of Mass share |
Norms | R-50 GOST-7173-75 and R-65 GOST-8165-75 |
R50 (51.67 KG/M) | GOST 7173-75 |
R65 (64.72 KG/M) | GOST 8165-75 |
Reviews
There are no reviews yet.