Raw Material | C.A. #1 Grade Pecan Pieces |
Counts/Pound | 251~300 |
Size | 85% Minimum Halves (Including ¾ halves)1% Maximum through through a 8/64” Round Hole Screen |
Tolerence | 3% defects including 0.5% for rancidity, mold, decay, insect injury or serious damage caused by shriveling, leanness, or external discoloration. |
Foreign Material | 0.05% |
Aflatoxin | <4 total B1 <2ppb |
FFA | <1.0% |
Peroxide Value | <5.0 Meq/Kg |
Pecan Nuts
Shell and Foreign Material (by weight) 0.05% maximum
Meal or Dust (by weight) 1% maximum thru 3/32″
Color Fairly uniform in color, notdarker than “amber” skin color
Color Classification Fancy mostly golden color or lighter, max 3% by weight darker than light
Total Defects (by weight) 3% maximum, due to o-sizing
Moisture 2 % maximum.
Reviews
There are no reviews yet.